Technical data:
| Ozone output | 20 g/h | 
| Efficiency | 304 m3/h | 
| Ozone generation method | Corona discharge | 
| Air flow | 304 m3/min | 
| Cooling | Аir | 
| Supply | 230V / 50-60Hz | 
| Noise level | 55 dB (A) | 
| Durability | > 20000 h | 
| Humidity | < 85% | 
| Working temperature | 5 - 40 Co | 
| UVC lamp | Yes | 
| Dimensions | 500x360x230 mm | 
| Weight | 10 kg | 
| Working environment | Closed interiors | 
56 Estrady street, 01-932 Warsaw
 tel. (+48 22) 817 94 22, 834 90 14, 834 90 13 w.117
www.unitrol.pl  office@unitrol.pl  biuro@unitrol.pl
Copyrights 2007-2022 - www.unitrol.pl
