Nr | Index | Nazwa | Dodaj |
---|---|---|---|
1 | 66Y.01.000 | Bottom Body Group | |
2 | 66Y.04.000 | Reductor Group | |
3 | 66Y.04.001 | Body Group Of Gear-Box | |
4 | 53.04.003 | Sole Connection Lama | |
5 | 53.04.002 | Infinite Spindle With Screw | |
6 | 01.0053.30205-FAG | Bearing Fag 30205 | |
7 | 01.0075.020 | Imbus Bolt Screw | |
8 | 53.04.005 | Bearing Cover | |
9 | 53.04.004 | Opposite Grinder Group | |
10 | 01.0039.04 | Gear Box Cover | |
11 | 01.0034.15 | Gear Cover Gasket | |
12 | 53.04.007 | Washer | |
13 | 53.04.006 | Opposite Grinder Support Hive | |
14 | 53.04.008 | Infinite Grinder Bearing Centering Pin | |
15 | 01.0073.025 | Imbus Bolt Screw | |
16 | 53.04.009 | Cleat Holder Rear Lama | |
17 | 53.04.010 | Cleat Holder Front Lama | |
18 | 01.0073.050 | Imbus Bolt Screw | |
19 | 01.0117.008 | Fiber Nut | |
20 | 01.0112.06 | Washer M6 | |
21 | 01.0131.1-4 | 1/4 Copper Washer | |
22 | 01.0135.1-4 | Blind Stopper(Bung) 1/4 | |
23 | 01.0072.016 | Imbus Bolt Screw | |
24 | 01.0135.1-2 | 1/2" Blind Stopper(Bung) | |
25 | 01.0137.1-2 AL | Level Indicator 1/2 Aluminium | |
26 | 01.0135.1-2P | Blind Stopper(Bung) 1-2 (Plastic) | |
27 | 01.0024.017-2.5 | O-Ring Ø17x2.5 | |
28 | 53.04.011 | Pulley Plastic Connection Plate | |
29 | 01.0072.010 | Imbus Bolt Screw | |
30 | 53.04.012 | Grease Fitting Connection Pipe | |
31 | 01.0136.005 | GREASE FITTING M6 X 90" | |
32 | 01.0074.016 | Imbus Bolt Screw | |
33 | 01.0112.10 | Washer | |
34 | 53.15.000 | Supporting Spindle Group | |
35 | 53.00.001 | Support Washer | |
36 | 01.0117.024-1.5 | Fiber Nut | |
37 | 53Y.24.000 | Liftin Head Piston Group | |
38 | 53Y.24.001 | Cylinder Group | |
39 | 53Y.24.002 | Piston Group | |
40 | 53.03.003 | Tirehead | |
41 | 01.0117.020 | Fiber Nut | |
42 | 01.0022.060-044 | C3-60 60x44x20.5 COMPACT SET | |
43 | 53.03.004 | Nut Of Piston | |
44 | 01.0023.030 | Dust Rug 30-38-7/5 Nbr | |
45 | 01.0021.30-38-6.5 | Nutring 30-38-6.5 | |
46 | 01.0024.030-3 | O-Ring Ø30x3 | |
47 | 01.0024.055-3 | O-Ring Ø55x3 | |
48 | 01.0024.059-3 | O-Ring Ø59x3 | |
49 | 01.0136.006 | Grease Fitting | |
50 | 01.0024.020-3 | O-Ring 20x3 | |
51 | 01.0027.009 | Bursh | |
52 | 83.06.000 | Slesge Cylinder Group | |
53 | 83.06.001 | Cylinder Group | |
54 | 83.06.002 | Piston Group | |
55 | 01.0024.060-3 | O-Ring 60x3 | |
56 | 01.0074.025 | Imbus Bolt Screw | |
57 | 53Y.00.007 | Head Lifting Cylinder Front Linkage Miller Group | |
58 | 53.06.000 | Mirror Group | |
59 | 53.06.001 | Cylinder Group | |
60 | 53.06.002 | Flange Spindle Group | |
61 | 53.06.003 | Body Of Mirror | |
62 | 53.06.004 | Tire Head | |
63 | 53.06.005 | Handcuffs/Clamp | |
64 | 53.06.006 | Main Spindle | |
65 | 53.06.007 | Set Screw | |
66 | 53.06.008 | Clamping Lama Connection Pin | |
67 | 53.06.010 | Clamp Coupling Right Lama | |
68 | 53.06.011 | Clamp Coupling Left Lama | |
69 | 53.06.012 | Pulling Lama | |
70 | 53.06.013 | Cross | |
71 | 53.06.014 | Pulling Lama Connection Pin | |
72 | 53.06.015 | Clamping Arm Connection Pin | |
73 | 53.06.016 | Clamping Arm | |
74 | 53.06.017 | Fixing Pin(Bolt) | |
75 | 53.06.018 | Aluminium Rim Clamping Screws | |
76 | 53.06.019 | Short Rim Clamping Screws | |
77 | 53.06.020 | Long Rim Clamping Screws | |
78 | 53.06.021 | Cylinder Cover | |
79 | 01.0021.040-50-10 | Nutring | |
80 | 01.0023.40 | Dust Rug 40x48x7/5 NBR | |
81 | 01.0024.090-5 | O-Ring Ø90x5 | |
82 | 01.0024.007-2 | O-Ring Ø7x2 | |
84 | 01.0024.040-3 | O-Ring Ø40x3 | |
85 | 01.0022.100-075 | C3-100 100x75x22,4 COMPACT SET | |
86 | 01.0118.1-14 | Nut 1"X14 Grinder | |
87 | 01.0130.014-020-1 | Washer | |
87 | 01.0130.014-020-1 | Washer | |
88 | 01.0065.080.10,9 | Bolt Screw | |
89 | 01.0117.014 | Fiber Nut | |
90 | 01.0111.010 | Serrated Washer M10 | |
91 | 01.0139.014 | Spindle Segment(Ring) | |
92 | 01.0074.045 | Imbus Bolt Screw | |
93 | 01.0060.016 | Bolt Screw | |
94 | 01.0112.05 | Washer | |
95 | 01.0063.050-10.9 | Bolt Screw | |
96 | 01.0063.050 | Bolt Screw | |
97 | 01.0159.01 | Locking Valve | |
98 | 01.0150.315-ALT | Manometer With Glycern | |
99 | 01.0039.03 | Clock Cover | |
100 | 01.0039.01 | Pulley Bottom Cover | |
101 | 01.0039.02 | Pulley Top Cover | |
102 | 01.0043.190-3 | Engine Pulley | |
103 | 01.0012.1025 | V-BELT - 9,5x1025 | |
104 | 53Y.08.000 | Hydraulic Unit Group | |
105 | 53Y.08.009 | Oil Tank Group | |
106 | 53.08.001 | Top Cover Group | |
107 | 01.0034.21 | Tank Top Screw | |
108 | 01.0034.01 | Engine Screw | |
109 | 01.0145.35 | Pump | |
110 | 01.0147.01 | BRAKE DRUM 1k 200 | |
111 | 01.0278.61 | Engine | |
112 | 01.0269.02 | B5 Flange 90 Tip | |
113 | 53.08.007 | Kaplin Group | |
114 | 01.0014.21 | Rotating Outriger Record | |
115 | 53.08.004 | Filter Transition Record | |
116 | 53.08.003 | Pump Filter Connection Pipe | |
117 | 53.08.005 | Pump Exit Pipe | |
118 | 53.08.006 | Storage Return Pipe | |
119 | 01.0149.25 | Aspirated Filter 25 (Metal) | |
120 | 01.0155.01 | Cover Of Tank With Small Screw | |
121 | 01.0072.035 | Imbus Bolt Screw | |
122 | 01.0117.006 | Fiber Nut | |
123 | 01.0074.035 | Imbus Bolt Screw | |
124 | 01.0072.020 | Imbus Bolt Screw | |
125 | 01.0131.3-8 | Copper Washer 3/8 | |
126 | 01.0123.010 | Set Screw | |
127 | 01.0014.20 | Recor 3/8" 10 Yb/R | |
128 | 01.0014.23C | Pipe Clump Nut | |
129 | 53.09.000 | Oil Support Group | |
130 | 53.09.001 | Body Group | |
131 | 01.0014.176 | Recor 1/4-M16 10 Nb/R | |
132 | 01.0156.02 | Winman Dfa-02-3c60-Dc24-35 Am 1/4" | |
133 | 01.0024.014-3 | O-Ring Ø14x3 | |
134 | 53.09.007 | Pressure Regulating Valve Group | |
135 | 53.09.002 | Pressure Adjustment Screw | |
136 | 01.0115.010 | Nut | |
137 | 01.0024.017-2,5 | O-Ring Ø17x2.5 | |
138 | 53.09.005 | Bottom Transition | |
139 | 01.0024.009-2 | O-Ring Ø9x2 | |
140 | 53.09.006 | Pressure Adjustment Spindle | |
141 | 53.09.004 | Spring Bottom Had | |
142 | 01.0031.04 | Pressure Adjustment Spring | |
143 | 53.09.003 | Spring Top Had | |
144 | 01.0124.030 | Set Screw | |
145 | 01.0115.010-KS | Nut | |
146 | 01.0039.08 | Protect Valve Cover | |
147 | 53Y.23.000 | Slide Group | |
148 | 53Y.23.001 | Body Group | |
149 | 83.02.003 | Slide Changing Arm Apparatus Shaft Connection | |
150 | 01.0063.030 | Bolt Screw | |
151 | 01.0063.040 | Bolt Screw | |
152 | 75.02.003 | Pressure Washer | |
153 | 01.0124.040-D | Setscrew | |
154 | 01.0130.040-50-1 | Washer Ø40 Ø50x1 | |
155 | 53.01.013 | Spindle Connection Washer | |
156 | 01.0064.030 | Bolt Screw | |
157 | 01.0063.035 | Bolt Screw | |
158 | 33.06.002 | Mile Rubber | |
159 | 33.06.003 | Slide Rubber Powder - Printing Plate | |
160 | 01.0063.025 | Bolt Screw | |
161 | 53Y.23.002 | Protect Cover | |
162 | 83.02.005 | Protection Cover - Small | |
163 | 83.02.002 | Flat Bed Rails Of Yellow | |
164 | 53Y.25.000 | Accessory And Panel Connection | |
165 | 53.17.002 | Cabinet Panel Operation | |
166 | 53.17.003 | Panel Inner Metal | |
167 | 01.0202.03 | Transformer 380v.24.100w | |
168 | 01.0028.64 | Conductor Rail | |
169 | 01.0028.27 | Diode Bridge | |
170 | 01.0028.42 | CABLE WAY 25x40 | |
171 | 01.0196.10 | ConductorCI00a301td | |
172 | 01.0028.28 | Earthed Connector Uslkg5 | |
173 | 01.0028.29 | Connector Uk-5n | |
174 | 01.0028.30 | Earthed Connector | |
175 | 01.0028.26 | Connector Stopper Ew-35 | |
176 | 01.0200.02 | PAKO CIRCUIT SWITCH - | |
177 | 01.0198.16 | Plastic Cable Record Pg16 | |
178 | 01.0198.21 | Plastic Cable Record Pg20 | |
179 | 83.05.000 | To Pull Attaching Group | |
180 | 83.05.001 | Removal Installation Arm Body Group | |
181 | 83.05.002 | Removal Installation Key Group | |
182 | 83.05.004 | Pressure Piston | |
183 | 53.05.003 | Chock | |
184 | 53.05.006 | Spring Washer | |
185 | 01.0112.16 | Washer | |
186 | 01.0117.016 | Fiber Nut | |
187 | 01.0066.120 | Bolt Screw | |
188 | 01.0140.034 | Shaft Ring | |
189 | 01.0139.020 | Spindle Segment | |
190 | 01.0031.115 | Handle Removal Installation Tool Compressionsprings | |
191 | 01.0031.21 | Iron Print Spring | |
192 | 01.0053.06004.-MOS | Bearing | |
193 | 53.14.000 | Removal Installation Arm Group | |
194 | 53.14.001 | Body Weld Group | |
195 | 33.17.002 | Body Flange | |
196 | 33.17.004 | Centering Spindle | |
197 | 33.17.005 | Connection Spindle | |
198 | 01.0031.52 | Changing Screw Pulling Spring | |
199 | 33.17.006 | Spring Connection Plate | |
200 | 53.14.003 | Washer | |
201 | 53.14.002 | Changing Screw | |
202 | 01.0115.014 | Nut Screw | |
203 | 33.17.007 | Set Distance Screw | |
204 | 33.17.003 | Changing Screw | |
205 | 53.13.000 | Flange Connection Pin | |
206 | 66Y.05.000 | Trolley Rubber Group | |
207 | 66Y.05.001 | Ramp Group | |
208 | 01.0073.060 | Imbus Bolt Screw | |
209 | 01.0112.08 | Washer | |
210 | 53.21.002 | Ramp Wheel | |
211 | 53.11.000 | Control Group | |
212 | 53.11.001 | Command Setup | |
213 | 53.11.002 | Cover Mounting | |
214 | 53.11.003 | Command Control Group | |
215 | 11.12.010A | Plastic Pedal | |
216 | 01.0060.016. | Bolt Screw | |
217 | 01.0115.005 | Nut Screw | |
218 | 01.0071.016 | Imbus Bolt Screw | |
219 | 01.0122.006 | Set Screw | |
220 | 01.0107.040 | Bolt With Star Head | |
221 | 01.0134.02A | Plastic Cable Clamp | |
222 | 01.0195.04 | Cable End | |
223 | 01.0134.02C | Connection Sheet | |
224 | 01.0198.15 | Plastic Record | |
225 | 53.18.000 | Group To Press | |
226 | 01.0275.16 | Engine | |
227 | 53.00.004 | Lever |
Po otrzymaniu zapytania oferta cenowa zostanie przesłana na wskazany w zapytaniu adres.
Powyżej podane indeksy katalogowe mogą różnić się od danych zawartych w instrukcji obsługi. wydanej wraz z urządzeniem.